Seamless Butt-Lifting Leggings
SIZE GUIDE
Find your best fit by comparing your body measurements with our size chart. Measurements are shown in inches and centimeters.
| SIZE | UK | US | BUST | WAIST | HIPS | |||
|---|---|---|---|---|---|---|---|---|
| IN | CM | IN | CM | IN | CM | |||
| XS | 4 | 0 | 28 | 71 | 22.5 | 58 | 30 | 76 |
| 6 | 2 | 30 | 76 | 24.5 | 64 | 32 | 81 | |
| S | 8 | 4 | 32 | 81 | 26 | 67 | 35 | 89 |
| 10 | 6 | 34 | 86 | 28 | 73 | 37 | 94 | |
| M | 12 | 8 | 36 | 91 | 31 | 80 | 39 | 99 |
| 14 | 10 | 38 | 96 | 33 | 85 | 42 | 107 | |
| L | 16 | 12 | 40 | 101 | 35 | 90 | 44 | 112 |
| 18 | 14 | 42 | 107 | 37 | 94 | 46 | 117 | |
| XL | 20 | 16 | 44 | 112 | 40 | 102 | 48 | 122 |
| 22 | 18 | 48 | 122 | 42 | 107 | 50 | 127 | |
| 2XL | 24 | 20 | 49 | 124.5 | 44 | 111.7 | 53 | 134.6 |
| 26 | 22 | 52 | 132 | 47 | 119.3 | 56 | 142.2 | |
| 3XL | 28 | 24 | 53 | 134.5 | 48 | 121.9 | 57 | 144.7 |
| 30 | 26 | 56 | 142.2 | 51 | 129.5 | 60 | 152.4 | |
Measurements are provided as a reference. For the best fit, compare your bust, waist and hip measurements before selecting your size.
Designed for active women, these leggings are made from a stretchy nylon blend that provides a comfortable and flexible fit. Perfect for running, workouts, fitness, and everyday wear, they move naturally with your body while helping you feel comfortable and confident throughout the day. Available in Black, Dark Gray, Pink, Dark Brown, and Apricot, with sizes ranging from S to 2XL.
Product Image:
